Buff Explore Booney Hat
Buff Explore Booney Hat - Fawn / L/XL is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Trailhead Paddle Shack
Standard shipping
Qualifies for free shipping on orders over $99
Buff Explore Booney Hat - Fawn / L/XL is backordered and will ship as soon as it is back in stock.
Description
Description
Keep the sun off your face and neck - on the water, or around the picnic table - with this wide-brimmed Booney hat. UPF 50 sun protection, adjustable fit, and a drawstring strap make this the perfect hat for long days outdoors. Lateral venting provides relief on hot days, while an integrated self-storage pocket allows easy packability.
Activities: Hiking / Outdoor | Activity Level: Medium | Weather: Warm
- Wide-brimmed boonie hat designed for adventures in the sun
- Easy to pack, featuring a self-storage pocket
- UPF 50 sun protection, drawstring strap, and adjustable fit
- Adjustable Chinstrap
- Built-in pocket to stow and carry the hat when not in use
- Made with 100% recycled content
| Type | Boonie Hat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UPF Rating | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown Adjustment | Quick-Adjust Drawcord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retention | Adjustable Chinstrap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin | Made in China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | S/M | L/XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head Circumference |
21.3" - 22.6" 54 - 57.5 cm |
22.8" - 24.4" 58 - 62 cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction |
Top Crown | 100% Recycled Nylon Straps | 100% Recycled Nylon Brim | 100% Recycled Nylon Inner Sweatband | 100% Recycled Polyester |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


