Prana Stretch Zion Field Short 8" Men's
Prana Stretch Zion Field Short 8" Men's - Sandbar / L is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Trailhead Paddle Shack
Standard shipping
Qualifies for free shipping on orders over $99
Prana Stretch Zion Field Short 8" Men's - Sandbar / L is backordered and will ship as soon as it is back in stock.
Description
Description
Go anywhere and do anything with the prAna Stretch Zion Field Short. Its fabric is rated UPF 50+, and is moisture-wicking, stretchy, and abrasion-resistant. Its pull-on e-waist make it super easy to wear, and the drawcord adjuster can be worn on the inside or the outside.
- Fabric is stretchy, moisture-wicking, and abrasion-resistant, for holding up to varied weather and activities
- UPF 50+, and recommended by the Skin Cancer Foundation for effective UV protection for covered areas
- Classic 5-pocket design
- Ventilated inseam gusset on crotch, for reduced wear on the seams, better mobility, and improved breathability
- Fair Trade
| UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather-Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist | Elastic, Internal Drawcord, External Drawcord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | Faux Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Left Drop-In / Right Flap Closure Coin Pocket | In Right Front Pocket | Concealed Zip Closure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Zion Stretch Fabric | 95% Recycled Nylon / 5% Elastane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam |
Above-the-Knee 8 in 20.32 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







