Darn Tough Element Cushioned Lightweight Running No-Show Tab Sock Men's 1116
Darn Tough Element Cushioned Lightweight Running No-Show Tab Sock Men's 1116 - Tiger / M is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Trailhead Paddle Shack
Standard shipping
Qualifies for free shipping on orders over $99
Darn Tough Element Cushioned Lightweight Running No-Show Tab Sock Men's 1116 - Tiger / M is backordered and will ship as soon as it is back in stock.
Description
Description
If this Run sock was a character you were building in a video game, you’d need to unlock a few levels to dial it in. The new tech foot – while not a cheat code – brings you closer to total invincibility. The cushion underfoot adds coziness, while giving rebound to your step. All the while, the high-density Merino Wool knit wraps the foot for blister-free comfort. It’s not even beast mode, it just is.
Pair With: Training Shoes / Golf Shoes / Tennis Shoes
- Men's no-show tab socks average 3.5" from heel to cuff - expect them to barely show above a running sneaker
- A performance fit means no slipping, no bunching, no blisters. Here's to focusing on your run, and not on your feet
- Cushioned heel tabs offer extra protection behind the heel from friction, and keep debris at bay
- Runners enjoy Merino Wool's ability to dry quickly and move excess heat and moisture away from feet
- Lightweight socks breathe well, feel great, and regulate temperature during tough workouts
- Soft cushioning underfoot and in the unique heel tab are engineered to improve rebound, and provide personal-best comfort
- Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair
Size Guide
| Sock Size | Men's Shoe Size | Women's Shoe Size | Euro Shoe Size |
|---|---|---|---|
| XS | 2.5 - 5 M's | 4.5 - 7 W's | 35 - 38 Euro |
| S | 5.5 - 7.5 M's | 7.5 - 9.5 W's | 38 - 40 Euro |
| M | 8 - 9.5 M's | 10 - 11.5 W's | 41 - 42 Euro |
| L | 10 - 12 M's | 12 - 14 W's | 43 - 45 Euro |
| XL | 12.5 - 14.5 M's | N/A | 46 - 49 Euro |
| XXL | 15 - 17 M's | N/A | 50 - 53 Euro |
| Yarn Weight | Lightweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cushion | With Cushion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height |
No-Show Tab 3.5" 9 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 55% Merino Wool / 43% Nylon / 2% Lycra® Spandex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
