Pelican M40 Micro Case
Pelican M40 Micro Case is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Pelican M40 Micro Case is backordered and will ship as soon as it is back in stock.
Description
Description
Protect your essential compact equipment with the Micro Case Series. From smartphones to hand tools, your smaller items will be guarded against the elements. This case features new improvements, including dual latches and a padlock hole for increased security, and an O-ring seal for watertight protection.
- Water-proof, crush-proof, and dust-proof
- IP67 Rated Protection* to protect items from water, dirt, and dust - Case can be submerged under 1 meter of water for up to 30 minutes in accordance with IP67 testing parameters
- Dual latches and a padlock hole for increased security
- Removable no-slip bottom liner to keep items in place
- Automatic Pressure Equalization Valve balances interior pressure
- Separate O-ring gasket seal for watertight protection
| Closure | Latches x2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasket | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valve | Automatic Pressure Equalization Valve x1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lid | Clamshell | 0.8" / 2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Points | Padlock Hole x1 | 0.16" / 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustproof | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | Submersible (1m / 30 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPX Rating | IP 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction |
Body | Polycarbonate Latch | Xylex Hinge Pins | Stainless Steel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Organization | No-Slip Liner | Removeable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
External 6.8" x 5" x 2.6" 17.3 x 12.7 x 6.6 cm |
Internal 6" x 3.8" x 2.1" 15.2 x 9.7 x 5.3 cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume |
52 in3 / 0.9 qt 852 mL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
10.6 oz 300g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





