A hard-charging (pardon the pun), rugged powerbank that holds 5 phone charges, and is FAA-approved for carry-on luggage
The BioLite Charge 80 PD is a rugged, FAA carry-on approved powerbank that’s powerful enough to charge your laptop in a pinch (or just your phone, five times over). It has a USB C-PD fast charging port, along with two USB-A ports, for a total maximum output of 18 watts. Its 10,000 mAh lithium-ion battery, full in about five hours - one hour per phone charge. And considering all that it’s capable of, it comes in pretty lightweight, at less than half a kilogram.
Total Output Power | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recharge Time | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnetic Wireless Charging | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproof | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drop-Tested | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carry-On Compliant | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Li-Ion | 20,000 mAh | 74 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input |
USB C-PD x1 ≤18 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output |
USB C-PD x1 5V / 3.0A 9V / 2A 12V / 1.5A |
USB A x2 5V / 3.0A 9V / 2A 12V / 1.5A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-4 °F - 104 °F -20 °C - 40 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
6.7 in x 3.2 in x 1 in 170 mm x 82 mm x 25 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
16.4 oz 465g |