Backpackers Pantry Drunken Noodles with Chicken
Backpackers Pantry Drunken Noodles with Chicken is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Backpackers Pantry Drunken Noodles with Chicken is backordered and will ship as soon as it is back in stock.
Description
Description
Backpacker’s Pantry knows you love their Thai-inspired meals, so why not add another to the mix? This dish features traditional wide rice noodles sourced straight from Thailand, tossed with chicken, broccoli, red bell pepper, and carrot. Backpacker’s Pantry’s authentic sweet and spicy tamari and brown sugar sauce will transport your taste buds straight to the streets of Thailand. Note flavors of lemongrass, lime, and cilantro as well.
- 2 Servings
- Freeze-Dried
- Gluten Free
- 490 Calories (Per Package)
- 27g Protein (Per Package)
- Family-Owned Since 1951
- 1% For the Planet Member Company
- *Due to the ever-evolving nature of these products, please refer to the packaging for the most up-to-date ingredients and nutrition information
| Dietary Information | Gluten-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meal | Entree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dish Type | Noodles, Chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Southeast Asian-Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight |
4.7 oz 133g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients & Nutrition Facts
| Contains | Soy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produced in a Facility That Contains | Egg, Milk, Peanut, Sesame, Tree Nuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size | 1/2 Package (67g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | Instant Dried Rice Noodles (Rice Flour, Tapioca Starch), Freeze-dried Cooked White Meat Chicken, Tamari Powder (Tamari Soy Sauce (Soybeans, Salt), Maltodextrin), Brown Sugar, Freeze-dried Broccoli, Dried Red Bell Pepper, Dried Carrot, Dehydrated Garlic, Dried Cilantro, Arrowroot Powder, Lemongrass Powder, Dried Green Jalapeno Powder, Crystallized Lime (Citric Acid, Lime Oil, Lime Juice Concentrate). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 240 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat |
2 g Total Fat | 3% DV 0 g Saturated Fat | 0% DV 0 g Trans Fat |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 930 mg | 40% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrate |
44 g Total Carbohydrate | 16% DV 3 g Dietary Fiber | 11% DV 6 g Total Sugars Includes | 4 g Added Sugars | 8% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 13g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minerals |
47 mg Calcium | 4 2 mg Iron | 10 351 mg Potassium | 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamins | 0 mcg Vitamin D | 0% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 25 mg | 8% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




