AlpineAire Matar Dal with Rice - Two Servings
AlpineAire Matar Dal with Rice - Two Servings is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
AlpineAire Matar Dal with Rice - Two Servings is backordered and will ship as soon as it is back in stock.
Description
Description
Hearty lentils, peas, and rice, in a robustly-fragrant coconut milk curry sauce.
- Vegetarian
- 2 Servings
- 470 Calories per Package
- 18g Protein per Package
- Just Add Water
- Camp-Ready
- 0g Trans Fat per Serving
- *Due to the ever-evolving nature of these products, please refer to the packaging for the most up-to-date ingredients and nutrition information
| Dietary Information | Vegetarian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meal | Entree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dish Type | Curry/Chili | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style | Indian Style | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight |
4.58 oz 130g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients & Nutrition Facts
| Contains | Wheat, Coconut, Milk, Soy, Mustard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving Size | 65g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | Instant White Rice, Lentils, Peas, Apples [Calcium Stearate) (as a flow agent)], Coconut Milk Powder (Coconut milk, Maltodextrin, Sodium Caseinate), Tomato Powder (Tomato, Silicon Dioxide added as an anticaking agent), Potato Starch, Curry Powder [Spices (including chili pepper, mustard), Turmeric, Salt], Sugar Organic, Sea Salt, Soy Sauce [(Fermented Soybeans and Salt), Maltodextrin, Salt], Bell Pepper Red & Green Combo, Garlic Granules, White Onion, Black Pepper, White Onion, Natural Vinegar Flavor Powder Encapsulated (Maltodextrin, Silicon Dioxide, Ethyl Alcohol, Palm Oil), Paprika, Cumin, Allspice, Turmeric, Cinnamon, Ginger, Cilantro, Jalapeno, Cayenne Pepper (Ground Chili). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 240 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat |
3 g Total Fat | 4% DV 2 g Saturated Fat | 10% DV 0 g Trans Fat |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 550 mg | 24% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrate |
30 g Total Carbohydrate | 11% DV 1 g Dietary Fiber | 4% DV 8 g Total Sugars Includes | 2 g Added Sugars | 4% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 9g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minerals |
40 mg Calcium | 4 3.4 mg Iron | 20 960 mg Potassium | 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamins | 0.1 mcg Vitamin D | 0% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol | 0 mg | 0% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

