Fenix PD32R Rechargeable Flashlight
Fenix PD32R Rechargeable Flashlight is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Fenix PD32R Rechargeable Flashlight is backordered and will ship as soon as it is back in stock.
Description
Description
The easy-to-operate, easy-to charge Fenix PD32R Rechargeable Flashlight is a fantastic handheld light for EDC, outdoor adventures, and tactical use. It features a single, easy-to-use, and silent tail switch to cycle between its four brightness levels (from 1,400 to 20 lumens, plus a 1,400-lumen strobe mode), and has both momentary- and constant-on functionality. The 18650 battery (included) recharges easily with a USB-C cable (also included). And with an IP68 rating, it’s dustproof and waterproof, plus impact-rated for one meter.
- Four brightness levels, plus strobe mode, for a variety of different outdoor, EDC, and tactical uses
- Single-button mode control from the silent, multi-function tail switch, for easy one-handed control of on/off, brightness, and mode
- Dual-fuel: use the included USB-C-rechargeable battery, or 2x CR123A lithium batteries - plus, the batteries are protected by an impact-resistant double-spring suspension system
- Lasts up to 70 hours, outputs up to 1,400 lumens, and throws up to 344 meters
- Built tough, with a knurled aluminum body, IP68 waterproofing, and 1m impact-resistance
- Comes with 1x PD32R Flashlight, 2x Spare O-Rings, 1x USB Type-C Charging Cable, 1x Holster, 1x Lanyard, 1x ARB-L 18-3400 Battery, 1x User Manual, and 1x Warranty Card
| Waterproofing | IP68 Dustproof/Waterproof (Submersible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carry Attachment | Pocket Clip, Lanyard, Holster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact Resistance | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout Functionality | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overheat Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | Turbo, High, Medium, Low, Strobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Temperature | 6,500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Turbo | High | Medium | Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1,400 Lumens | 350 Lumens | 100 Lumens | 20 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intensity | 29,588 Candela | 7,691 Candela | 2,121 Candela | 439 Candela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Distance |
1,129 ft 344m |
574 ft 175m |
302 ft 92m |
138 ft 42m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Runtime (Hours) | 2: 20 | 4: 25 | 16: 20 | 70: 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Luminus SFT40 LED x1 | 50,000 Hour Lifespan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Silent Tail Switch | On/Off | Mode Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery |
18650 Li-Ion x1, Rechargeable | 3,400 mAh | 2.9 - 6.0v | 9.86 - 20.4 Wh Charging | USB-C | 3 Hour Recharge Time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material |
Body | 6061-T6 Aluminum Finish | Type HA III Hard-Anodized | Anti-Abrasive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (Length x Head x Body) |
5.32 in x 1.04 in x 0.93 in 13.5 cm x 2.6 cm x 2.4 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Including Battery) |
4.8 oz 136.1g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.













