Black Diamond Explorer 2 Trekking Poles
Black Diamond Explorer 2 Trekking Poles is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Black Diamond Explorer 2 Trekking Poles is backordered and will ship as soon as it is back in stock.
Description
Description
These stable, supportive, two-section adjustable trekking poles are built with comfort in mind. Whether you’re day hiking, trekking shorter distances, or snowshoeing, the time-tested FlickLock technology, foam grips, and adjustable straps provide security and comfort in the great outdoors.
- Patented FlickLock technology is the ultimate system for fast, efficient adjustments on trail
- EVA foam grip for superior comfort in all conditions
- Adjustable webbing strap holds pole securely
- Replaceable baskets (Baskets are replaceable but do not come with extra baskets)
- Aluminum construction is lightweight and durable for dedicated trail use
- Series | Explore
| Sections | 2-Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grip | EVA Foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip | Carbide / Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basket | EVA Plastic | Replaceable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strap | Nylon / Polyester | Adjustable Webbing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locking Mechanism | FlickLock | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usable Length |
39.4⠀in - 55.1⠀in 100⠀cm - 140⠀cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collapsed Length |
31.9⠀in 81⠀cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Per Pair) |
16⠀oz 454g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



