Black Diamond Trail Cork Trekking Pole - Fig
Black Diamond Trail Cork Trekking Pole - Fig is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Black Diamond Trail Cork Trekking Pole - Fig is backordered and will ship as soon as it is back in stock.
Description
Description
A durable, feature-rich, 4-season, three-piece aluminum trekking pole with a comfy, moisture-managing cork grip. The dual FlickLock adjustments make length changes quick and easy, and the interchangeable baskets add to the year-round versatility.
- FlickLock Technology | For when you need a workhorse, FlickLock technology offers secure, fast, and easy adjustments
- Natural Cork Grip Technology | Natural cork grips provide comfort, and manage moisture
- Soft-touch grip top with 100% natural cork grip and EVA foam grip extension Â
- Lined Variwidth Comfort strap Â
- FlickLock adjustability  Â
- 4 season flex tips with both trekking and snow baskets included
| Sections | 3-Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grip | Cork / EVA Foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tip | Carbide / Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basket | EVA Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strap | Lined Variwidth Comfort Strap | Nylon / Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locking Mechanism | FlickLock | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Usable Length |
39.4 - 55.1â €in 100 - 140â €cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collapsed Length |
24.4â €in 62â €cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Per Pair) |
17.4â €oz 494g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





