Gear Aid Skara Camp Saw with Sheath
Gear Aid Skara Camp Saw with Sheath is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Gear Aid Skara Camp Saw with Sheath is backordered and will ship as soon as it is back in stock.
Description
Description
The SKARA Camp Saw comes with a quick-draining sheath that can mount on your belt or on webbing, and drains quickly. The saw itself is super compact and lightweight, and its quick-rip blade cuts easier, smoother, and faster. This saw is perfect for hiking, camping, hunting, trail maintenance, and general pruning. The handle is easy to pull, and grips firmly in all weather conditions, thanks to its texturing.
- Impulse-hardened SK-5 steel blade with chrome plating
- Saw blade has a 2.5” diameter cut capacity
- Teeth have four cutting angles, leaving a smooth surface
- Dual locking positions for in-line or flush to the ground cutting
- Includes quick-drain, friction-fit sheath that mounts on belts and webbing, and has a lanyard loop
| Type | Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blade Shape | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teeth | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut Capacity | 2.5-Inch Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachments Points (Saw) | Lanyard Loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Points (Sheath) | Belt Mount, Lanyard Loop, Webbing Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release Type | Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction |
Blade | SK-5 Steel Finish | Chrome Plating |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Dimensions |
5.25 x 1.375 in 133 x 34 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip Dimensions |
5.48 x 1.64 in 13.9 x 4.2 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Length |
11.55 in 29.3 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
9.2 oz 261g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











