BioLite Charge 40 PD Powerbank
BioLite Charge 40 PD Powerbank is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
BioLite Charge 40 PD Powerbank is backordered and will ship as soon as it is back in stock.
Description
Description
The BioLite Charge 40 PD is a lightweight-yet-rugged, FAA carry-on approved powerbank (which means that it’s allowed on airplanes) that fits easily in your pockets. Its USB C-PD port is capable of lightning-fast charging, and with its two USB-A ports, it has a total maximum output of 18 watts. It holds enough electricity to fully recharge your phone about two-and-a-half times, thanks to its 10,000 mAh lithium-ion battery, and the powerbank itself recharges to full in a mere two-and-a-half hours or so. All while weighing less than ten ounces!
- Holds 2.5 phone charges, for keeping your gear full of juice, whether it's a camera, a walkie-talkie, a gps, a weather radio, or all of the above in a single device
- FAA-compliant for carry-on luggage, meaning that you can take it on a plane!
- Perfect size and power for the plane, the car, or the campsite
- Best used for phones, earbuds, tablets, and more
- Drop-tested, no-scratch textured exterior, for real-world durability and added grip
| Total Output Power | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recharge Time | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Wireless Charging | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop-Tested | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carry-On Compliant | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Li-Ion | 10,000 mAh | 37 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input |
USB C-PD x1 ≤18 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output |
USB C-PD x1 5V / 3.0A 9V / 2A 12V / 1.5A |
USB A x2 5V / 3.0A 9V / 2A 12V / 1.5A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
-4 °F - 104 °F -20 °C - 40 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
5.9 in x 3.2 in x 0.7 in 150 mm x 81 mm x 17 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
9.4 oz 265g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
