Fenix PD36R V2.0 Rechargeable Flashlight
Fenix PD36R V2.0 Rechargeable Flashlight is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Fenix PD36R V2.0 Rechargeable Flashlight is backordered and will ship as soon as it is back in stock.
Description
Description
With its six all-purpose lighting modes, long runtimes, and updated design, the Fenix PD36R V2.0 Rechargeable Flashlight is an incredibly powerful light, capable of throwing 1,700 lumens of light nearly a quarter-mile distance. Its included battery can be easily recharged with the included USB-C cable, and its two-way pocket clip secures easily to pockets, MOLLE loops, and the brim of your hat. It’s also impact-resistant to one meter, and IP68-rated for dust-proofness and submersible waterproofness.
- An incredibly powerful handheld light that can throw 1,700 lumens a distance of almost 400 meters - that's nearly a quarter of a mile
- Multiple carry and brightness options, for versatile use across a variety of outdoor, EDC, and tactical use-cases
- 6 different modes (5 different brightness levels, plus strobe), all easily accessed through the dual-switch controls, for simple, reliable use
- The included rechargeable battery supports 18W fast charging, and can run for up to 482 hours on eco mode
- Super-rugged construction can withstand 1-meter impacts, and is IP68-rated for dust- and waterproofness
- Comes with 1x PD36R V2.0 Flashlight, 1x Spare O-Ring, 1x USB Type-C Charging Cable, 1x Holster, 1x Lanyard, 1x ARB-L21-5000 V2.0 Battery, 1x User Manual, and 1x Warranty Card
| Waterproofing | IP68 Dustproof/Waterproof (Submersible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carry Attachment | 2-Way Pocket Clip, Lanyard, Holster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact Resistance | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout Functionality | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overheat Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | Turbo, High, Medium, Low, Eco, Strobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Temperature | 6,500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Turbo | High | Medium | Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1,700 Lumens | 800 Lumens | 350 Lumens | 50 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intensity | 39,240 Candela | 18,016 Candela | 7,809 Candela | 1,107 Candela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Distance |
1,299 ft 396m |
879 ft 268m |
581 ft 177m |
220 ft 67m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Runtime (Hours) | 3: 30 | 4: 15 | 7: 45 | 50: 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Luminus SFT40 LED | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons |
Tail Switch | Momentary On/Off | Constant On/Off Neck-Mounted Side Switch | Mode Control |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery |
Fenix ARB-L21-5000 V2.0 x1, Rechargeable | 5,000 mAh | 3.6v | 12.24 Wh Charging | USB-C | 2.5 Hour Recharge Time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material |
Lens | Glass Body | 6061-T6 Aluminum Finish | Type HA III Hard-Anodized | Anti-Abrasive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (Length x Head x Body) |
5.54 in x 1.04 in x 1 in 14.1 cm x 2.6 cm x 2.5 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Including Battery) |
5.89 oz 167g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














