Altra Escalante 4 Shoe Men's
Altra Escalante 4 Shoe Men's - Black/Black / 8 is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Altra Escalante 4 Shoe Men's - Black/Black / 8 is backordered and will ship as soon as it is back in stock.
Description
Description
Simplified and refreshed. Altra built the Escalante 4 as a nod to the fan-favorite Escalante 1.5, with FootShape fit, greater flexibility, and a lighter weight. Tackle fast training runs, daily walks, or everyday errands in this streamlined and versatile road-mile destroyer. It’s got an engineered knit upper for a more sock-like and forgiving fit, with a knit tongue, just like the original Escalante. Altra evolved the rubber midsole for a lighter weight and more flexibility so you can feel connected to the road. A new footbed feels more like the iconic Escalante 1.5 and 2.0, with the same Altra EGO midsole foam for responsiveness and comfort. Move the way you were designed to with a roomy toe box to help your toes move freely and zero drop. How did Altra pack so much comfort and style into such a simple shoe? Lace it up, take it out, and see for yourself!
Cushion: Low| Support: Neutral | Ride Experience: Feel
- Updated engineered knit upper for a sock-like, forgiving fit
- Knit tongue for comfortable movement
- Less rubber in the outsole for a lighter weight and greater flexibility
- Updated footbed for added comfort
| Heel-to-Toe Drop | 0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Height | 24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forefoot Height | 24 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Odor Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Original FootShape™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outsole | FootPod™ Technology | Rubber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacing | Regular Laces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper | Engineered Knit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midsole | InnerFlex™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footbed | Altra EGO™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Per Shoe) |
9.5 oz 269g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





