Black Diamond Pursuit Shorts Men's
Black Diamond Pursuit Shorts Men's - Black / 30 is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Black Diamond Pursuit Shorts Men's - Black / 30 is backordered and will ship as soon as it is back in stock.
Description
Description
You do it all, and so do the Pursuit Shorts. They can hold their own at the gym, kicking around the desert in spring, on day hikes, and as an integral part of any summer road trip packing list. The nylon two-way stretch fabric provides freedom-of-movement through slot canyons or ridge scrambles, while the traditional snap-zip fly and belt loops make for a classic look. You’ll have plenty of room to stash snacks, sunglasses, and anything else, thanks to the two front hand pockets, two rear pockets, and concealed thigh pocket that’s secured with a zip closure.
- Gusseted inseam
- PFC-Free DWR Technology | Black Diamond’s durable water repellent (DWR) treatment doesn’t use PFCs, also known as PFAS. So you can stay dry, without the use of “forever chemicals"
| Weather-Resistance | Water-Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | Belt Loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | Zip, Snap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut | Above-the-Knee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Treatment | PFC-Free DWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets |
Front Pockets x2 Back Pockets x2 Zip Thigh Pocket x1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Stretch Plain Weave | 96% Nylon / 4% Elastane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam |
8 in 20.32 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
6.8 oz 192g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







