Kuhl Renegade Recon Pant Men's
Kuhl Renegade Recon Pant Men's - Charcoal Grey / 30 is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Kuhl Renegade Recon Pant Men's - Charcoal Grey / 30 is backordered and will ship as soon as it is back in stock.
Description
Description
With its button fly and elasticized waistband, the KÜHL RENEGADE RECON gives you a superior fit on the move. Its clean, tapered design is perfect for an urban look on adventures both in and out of town. Its fabric is breathable, stretchy, quick-drying, moisture-wicking, water-resistant, and UV-protective. The RECON is a true premium outdoor pant.
- Lightweight yet durable fabric that's water-resistant, moisture-wicking, quick-drying, stretchy, and rated UPF 50+
- Slim (but not skinny) fit with a distinct taper through the knee and lower legs
- Elasticized waistband for superior fit and comfort on the move
- Articulated fit, with lower-knee darts and a gusseted crotch, for superior freedom of motion
- Seven total pockets, including a hidden front security pocket that's big enough to fit your passport
| UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather-Resistance | Water-Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist | Belt Loops, Elastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | Zip, Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut | Tapered-Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Slim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric Treatment | DWR Finish | PFC-Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Drop-In Stealth Cell Phone Pockets x2 | Drop-In | Outer Thighs Security Pocket x1 | Drop-In | In Right Front Pocket |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Duralux™ | 95% Nylon / 5% Spandex | 170 g/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Opening |
Open 13.5 in 34.3 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam |
Regular* 32 in 81.28 cm *Style is meant to hit at the ankle; the actual inseam will measure 1.5" shorter than the inseam selected |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








