Prana Stretch Zion Field Pant Men's
Prana Stretch Zion Field Pant Men's - Black / L is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Prana Stretch Zion Field Pant Men's - Black / L is backordered and will ship as soon as it is back in stock.
Description
Description
The prAna Stretch Zion Field Pant lets you go anywhere and do anything, thanks to how it blends technical features with everyday style. Its performance speaks for itself: water- and abrasion-resistant, UPF 50+ rated, stretchy, and featuring a vented inseam gusset and drawcord-adjustable leg openings. And it looks very, very good, thanks to its tapered-leg cut, pull-on elastic waistband, and drawcord that can be worn either inside or out.
- A blend of durable technical performance and adaptable everyday style, for a pant that you can wear in the city, on the trail, and to the gym
- Stretchy, water-repellent, abrasion-resistant fabric that holds up to varied activities and weather conditions
- UPF 50+ for sun protection that's recommended by the Skin Cancer Foundation as an effective UV protectant for covered areas
- Pull-on, drawcord-adjustable elastic waistband, for effortless, versatile style
- Five pockets for carrying everything you need, and maybe even some things you don't
- Gusseted crotch with ventilation holes for a pair of pants that moves better, lasts longer, and breathes easier
- Fair Trade
| UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather-Resistance | Water-Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waist | Elastic, Internal Drawcord, External Drawcord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fly | Faux Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut | Tapered-Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fit | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Patch | Left Drop-In / Right Flap Closure Coin Pocket x1 | In Right Front Pocket | Concealed Zip Closure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Stretch Zionâ„¢ Fabric | 95% Recycled Nylon / 5% Elastane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leg Opening | Drawcord-Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inseam |
Regular 32 in 81.3 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







