Opinel No.12 Folding Saw
Opinel No.12 Folding Saw is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Opinel No.12 Folding Saw is backordered and will ship as soon as it is back in stock.
Description
Description
Perfect for your garden, this tool is also useful during outdoor activities; it turns out to be very handy and efficient.
A camper’s or gardener's must-have. This very light (5-ounce) and rugged folding saw can cut small trees or branches up to four inches.
- Carbon Steel with Anti-Corrosion Coating: Carbon steel blade with anti-corrosion coating, guaranteeing both excellent cutting quality and protection against corrosion
- Saw Blade: Two rows of razor-sharp teeth turned towards the handle. Effortless cutting achieved simply by puling
- Handle: Beech is the most common wood used in Opinel handles. PEFC-certified, it comes from eco-managed farms in the Jura and Vercors regions. It is hard, resistant, and easy-to-work. It is homogeneous in appearance, with a light color ranging from yellow to pink. It can be recognized by the presence of numerous small dark lines. The handle is varnished to protect it from moisture and dirt
- Virobloc Safety Ring: Invented by Marcel Opinel in 1955, the Virobloc safety ring is fitted to all folding knives from the N° 06. Cut out of stainless steel, the Virobloc has two sections: one fixed, and one sliding. In addition to locking the blade open (safety in use), it is now possible to lock the blade closed (safety in transport) | All garden knifes include Opinel's patented safety ring that keeps the blade locked open while in use and locked shut while in transport
| Type | Camping/Gardening Saw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teeth | 2 Rows | Handle-Facing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sawing Direction | Pulling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cut Capacity | 4" / 8 cm Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Attachment | Folding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locking Mechanism | Virobloc Safety Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment Points | Lanyard Loop x1 | At Grip Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Material | XC 90 Carbon Steel | Anti-Corrosion Coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grip Material | Beech Wood | Varnished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length |
Blade 4.75" 12 cm |
Grip 6.5" 16.5 cm |
Overall 12" 30.5 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
5 oz 142g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




