Nemo Tensor All-Season Regular Sleeping Pad
Nemo Tensor All-Season Regular Sleeping Pad is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Trailhead Paddle Shack
Standard shipping
Qualifies for free shipping on orders over $99
Nemo Tensor All-Season Regular Sleeping Pad is backordered and will ship as soon as it is back in stock.
Description
Description
Improving on NEMO’s best-selling original Tensor line, the Tensor All-Season offers greater warmth for four-season use, without adding any weight. Designed to be a go-to pad all year long, it straddles all seasons and keeps its reputation for low-decibel dozing.
The pad’s interior features NEMO’s proprietary Spaceframe baffle design, which uses low-stretch fabric trusses to create stable support, and offers just the right amount of give — all while avoiding any wobbly waterbed feeling. Inside each baffle are two suspended layers of ultra-thin, metallized Thermal Mirror film, which efficiently reflect body heat and contribute to the pad’s overall 5.4 R-value. The layers’ clever floating construction eliminates the crinkling, crunchy sound that many insulated air pads are known for, earning Tensor a reputation for peace and quiet on the trail.
Armed with premium, durable 20D (top) and 40D (bottom) nylon, the Tensor All-Season is better-protected against punctures and tears, and — like all NEMO sleeping pads — it includes a Vortex pump sack. Vortex effortlessly mates with the pad’s zero-profile, microadjustable Laylow valve, for easy inflation in just minutes.
- Two layers of floating Thermal Mirror™ metallized film provide quiet insulation, with an unprecedented weight-to-warmth ratio
- Impressively quiet for uninterrupted sleep (and happy neighbors)
- Spaceframe™ baffles offer unparalleled stability and weight distribution, using low-stretch, die-cut trusses that eliminate springiness
- 3.5 inches of stable, cushioned loft for incredibly comfortable nights
- bluesign®-Approved premium nylon fabrics shave grams, while offering superior puncture- and tear-resistance
- Included Vortex™ pump sack provides easy and fast inflation, saves breath at elevation, and minimizes the amount of moisture entering the pad
- Improved zero-profile, multifunctional, microadjustable Laylow™ valve offers customized inflation control, even in cold temperatures
| Type | Inflatable, Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 1-Person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shape | Rectangular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | Regular | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 3.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Backcountry/Thru-Hiking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 3-Season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-Value | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflation Valve | Laylow™ Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | Spaceframe™ Baffles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pump Sack | Vortex™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulation | Thermal Mirror™ | Aluminized Film | 2-Layer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | Nylon | bluesign®-Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
72 x 20 x 3.4 in / 6 ft x 20 in x 3.4 in 183 x 51 x 9 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions |
10 x 4 x 4 in 25 x 10 x 10 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
Total 18 oz 510g |
Minimum 16 oz 454g |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.














