BioLite Charge 20 PD Powerbank
BioLite Charge 20 PD Powerbank is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
BioLite Charge 20 PD Powerbank is backordered and will ship as soon as it is back in stock.
Description
Description
The BioLite Charge 20 PD is a slim, lightweight (but no less rugged for it), FAA carry-on approved powerbank that fits in your pocket, and is allowed on airplanes. It has three outputs: one USB C-PD fast-charging port, and two USB-A ports, for a total output of 18 watts. Its 6,000 mAh lithium-ion battery recharges in about two hours, and holds enough juice to power your phone one-and-a-half times over. And it does all of this while weighing less than six ounces!
- Holds 1.5 phone charges, for keeping your gear full of juice, whether it's a camera, a walkie-talkie, a gps, a weather radio, or all of the above in a single device
- FAA-compliant for carry-on luggage, meaning that you can take it on a plane!
- Perfect size and power for the plane, the car, or the campsite
- Best used for headlamps / pass-through charging
- No-scratch textured exterior, for durability and added grip
| Total Output Power | 18W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recharge Time | 2 Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnetic Wireless Charging | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waterproof | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drop-Tested | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carry-On Compliant | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | Li-Ion | 6,000 mAh | 22.2 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input |
USB C-PD x1 ≤18 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output |
USB C-PD x1 5V / 3.0A 9V / 2A 12V / 1.5A |
USB A x2 5V / 3.0A 9V / 2A 12V / 1.5A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature |
-4 °F - 104 °F -20 °C - 40 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
5 in x 3 in x 0.6 in 128 mm x 75 mm x 14 mm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
5.8 oz 165g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.






