UCO Sweetfire Strikeable Firestarter, 20 Pack
UCO Sweetfire Strikeable Firestarter, 20 Pack is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Trailhead Paddle Shack
Standard shipping
Qualifies for free shipping on orders over $99
UCO Sweetfire Strikeable Firestarter, 20 Pack is backordered and will ship as soon as it is back in stock.
Description
Description
The Sweetfire Strikeable Fire Starter is able to be lit by striking the “Point” on a striker (such as the one on the box), meaning that you don’t need matches for it - it is almost a match on its own. Once lit, it burns for seven minutes, giving you plenty of time to start your campfire. Because it’s made from a renewable biofuel called bagasse (which is a byproduct of sugarcane waste), and infused with vegetable wax, this is just about the most environmentally-sustainable firestarter on the market.
- 7-Minute burntime
- Made from a byproduct of sugarcane waste, for enhanced renewability
- Firestarters are connected; simply break them off for use
- Infused with vegetable wax, for maximum waterproofness and sustainability
- Tip includes a tinder, meaning that it can be struck like a match using a striker, such as the one built onto the box
| Type | Match | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Submersible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainproof | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windproof | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strikeable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matches Per Box | 20x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burn Time (Each) | 7 Minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Bagasse / Vegetable Wax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size |
Box 5.5 in x 0.75 in x 4 in 14 cm x 1.9 cm x 10.2 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
Box 4.9 oz 0.2g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
