A stretchy, slim-fit women’s pant that gives you the comfort of a legging, without being skin-tight
Because of its stretchy, moisture-wicking fabric, the Matkailu IV Pant is a slim-fit pant that wears like a legging - only it’s not skin tight. With its stretch weave and rib-knit inserts, it offers unparalleled comfort and durability, while still being very lightweight. Designed to reach the ankle, you can size this pant up for a loose fit, or not if you’re into a snugger look. It’s also UPF 50+ rated, so you won’t get sunburnt through it, and its materials are OEKO-TEX certified, meaning that it’s as easy on the planet as it is on the eyes. Oh, and it has pockets!
UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather-Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | Regular Waist, Elastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Slim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets |
Front Pockets x2 | Drop-In Back Pocket x1 | Right-Hand | Zip Closure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | 94% Nylon / 6% Spandex | OEKO-TEX® Fabric Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leg Opening | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inseam |
Ankle-Length 30 in 76.2 cm |