A just-above-the-knee women’s Bermuda short, whose curve-hugging slim fit belies the lightweight practicality of its pockets and technical fabric
With its slim, curve-hugging Bermuda fit, you’d be forgiven for thinking that the Viajar III Shorts were a simple lightweight fashion piece - they certainly look good enough to be one. But that would be doing these shorts a disservice, because they’re also packed full of technical, practical performance. The five pockets allow you to carry your essentials (and probably a few non-essentials as well), and the very fabric that these shorts are made from is built for high-level warm-weather performance: it’s stretchy, moisture-wicking, durable, and quick-drying. Plus, they’re UPF 50+, which is the highest possible sun protection rating that a piece of clothing can have.
UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather-Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | Regular Waist, Elastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut | Bermuda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Slim | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets |
Front Pockets x2 | Drop-In Back Pocket x1 | Zip Closure Thigh Pockets x2 | Drop-In |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | 94% Nylon / 6% Spandex | OEKO-TEX® Fabric Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inseam |
Above-the-Knee 12 cm 30.48 |