A fast-boiling, 1-liter stove system with a turn-and-click ignition, designed to get your water hot in an absolute jiffy
Blistering boil times come standard on our industry-leading Flash 1.0L Fast Boil System. This means enjoying a cup of coffee or a hot meal at camp just got that much easier. Jetboil's 1.0L FluxRing cooking cup with insulating cozy makes boiling water—and keeping it hot—a breeze. Start heating instantly with the new turn-and-click igniter and verify that the water's ready with the thermochromatic heat indicator. From backpacking to car camping, and every adventure in between, Flash boils in seconds so you can fuel up faster.
Burners | 1 Burner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooking Type | Fast Boil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Regulator | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooks For | 1-2 People | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ignition Type | Rotary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuel Type | JetFuel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stove Performance |
Power 5,300 BTU/h 1.5 kW |
Boil Time 120 Seconds / 0.5L |
Water Boiled per 100g JetPower Can 10L 2.64 gal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
34 fl oz / 0.26 gal 1L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
Packed 4.25 x 7.5 in 11 x 19 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
System 13.1 oz 371g |
Fuel Stabilizer 0.9 oz 26g |
Total 14 oz 397g |