Aqua Bound Shred Fiberglass 1pc Kayak Paddle
Aqua Bound Shred Fiberglass 1pc Kayak Paddle - Red / 194cm / R15 is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Oversized Item
Please note this item is subject to an additional $15 shipping charge due to its size or weight.
Aqua Bound Shred Fiberglass 1pc Kayak Paddle - Red / 194cm / R15 is backordered and will ship as soon as it is back in stock.
Description
Description
When you get going in whitewater, start with a paddle you can trust. The Shred Fiberglass offers value and performance.
- Durable, ovalized fiberglass shaft
- abXII blades are reinforced with fiberglass for added durability
- Responsiveness and durability, fit for the beginning whitewater paddler
| Pieces | 1-Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feather Angle | 15° or 30° | Right Hand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft Type | Straight Shaft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaft Shape | Oval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjustable Length | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 194 cm | 197 cm | 198 cm | 200 cm | 203 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length |
76.4" 194 cm |
77.6" 197 cm |
78" 198 cm |
78.7" 200 cm |
79.9" 203 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Dimensions |
18" x 7.75" 46 x 20 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blade Surface Area |
110 in2 710 cm2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
38.5 oz 1,091g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction |
Shaft | Fiberglass | Ovalized Blade | abXII Nylon | Fiberglass-Reinforced |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





