Darn Tough No-Cushion Lightweight Running No-Show Sock Men's 1437
Darn Tough No-Cushion Lightweight Running No-Show Sock Men's 1437 - Team DTV / L is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Darn Tough No-Cushion Lightweight Running No-Show Sock Men's 1437 - Team DTV / L is backordered and will ship as soon as it is back in stock.
Description
Description
Light, versatile, and always up for more. A dialed-in, precise fit makes for a won't-quit sock when the challenges pile up.
Pair With: Tennis Shoes / Trainers / Golf Shoes
- Men's no-show socks average 3.5" from heel to cuff - expect them to barely show above a running sneaker
- A performance fit means no slipping, no bunching, no blisters. Here's to focusing on your run, and not on your feet
- Arch support alleviates foot fatigue and bunching, for long-running comfort with zero slippage
- Darn Tough closes every toe seam using their True Seamless™ Toe technology, for an ultra-smooth, undetectable feel
- Runners enjoy Merino Wool's ability to dry quickly and move excess heat and moisture away from feet
- Lightweight socks breathe well, feel great, and regulate temperature during tough workouts
- Darn Tough's no-cushion running socks offer the ultimate next-to-skin fit, and ultralight comfort
- Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair
Size Guide
| Sock Size | Men's Shoe Size | Women's Shoe Size | Euro Shoe Size |
|---|---|---|---|
| XS | 2.5 - 5 M's | 4.5 - 7 W's | 35 - 38 Euro |
| S | 5.5 - 7.5 M's | 7.5 - 9.5 W's | 38 - 40 Euro |
| M | 8 - 9.5 M's | 10 - 11.5 W's | 41 - 42 Euro |
| L | 10 - 12 M's | 12 - 14 W's | 43 - 45 Euro |
| XL | 12.5 - 14.5 M's | N/A | 46 - 49 Euro |
| XXL | 15 - 17 M's | N/A | 50 - 53 Euro |
| Yarn Weight | Lightweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cushion | Zero-Cushion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height |
No-Show 3.5" 9 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | 52% Merino Wool / 44% Nylon / 4% Lycra® Spandex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
