Darn Tough Vert Cushioned Ultra-Lightweight Running Micro Crew Sock Men's 1066
Darn Tough Vert Cushioned Ultra-Lightweight Running Micro Crew Sock Men's 1066 - Lichen / M is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Darn Tough Vert Cushioned Ultra-Lightweight Running Micro Crew Sock Men's 1066 - Lichen / M is backordered and will ship as soon as it is back in stock.
Description
Description
The Darn Tough Vert Sock is a Ultra-Lightweight Men's Running sock. It gives you no slipping, because of its Performance fit. Thanks to its True Seamless™ Toe technology, you get an ultra smooth, undetectable feel, while its merino wool construction gives you quick-drying, moisture wicking, and temperature regulation; its low-profile, ultra-lightweight yarns gives you zero-bulk, zero-itch socks that feel like a second skin; and it's Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair.
- Mountain graphic evokes new peaks to climb and conquer
- Performance fit for no slipping
- True Seamless™ Toe technology for an ultra smooth, undetectable feel
- Merino wool construction for quickly drying and moving excess heat and moisture away from feet
- low-profile, ultra-lightweight yarns for zero-bulk, zero-itch socks that feel like a second skin
- Unconditionally Guaranteed for Life - if these aren’t the longest lasting socks you’ve ever owned, return them for another pair
Size Guide
| Sock Size | Men's Shoe Size | Women's Shoe Size | Euro Shoe Size |
|---|---|---|---|
| XS | 2.5 - 5 M's | 4.5 - 7 W's | 35 - 38 Euro |
| S | 5.5 - 7.5 M's | 7.5 - 9.5 W's | 38 - 40 Euro |
| M | 8 - 9.5 M's | 10 - 11.5 W's | 41 - 42 Euro |
| L | 10 - 12 M's | 12 - 14 W's | 43 - 45 Euro |
| XL | 12.5 - 14.5 M's | N/A | 46 - 49 Euro |
| XXL | 15 - 17 M's | N/A | 50 - 53 Euro |
| Yarn Weight | Ultra-Lightweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cushion | With Cushion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height |
Micro Crew-Height 8.5 in 21.6 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | 51% Merino Wool / 45% Nylon / 4% Lycra Spandex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
