Royal Robbins Spotless Traveler Tank Dress Women's
Royal Robbins Spotless Traveler Tank Dress Women's - Jet Black / XS is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Royal Robbins Spotless Traveler Tank Dress Women's - Jet Black / XS is backordered and will ship as soon as it is back in stock.
Description
Description
Adventure Build: Everyday Adventure
Royal Robbins’ number-one best-selling adventure dress, the Spotless Traveler Tank Dress blends style, performance, and stain-away technology. Its UPF 40+ rating keeps UV radiation off your skin, and its bluesign®-approved materials keep its social and environmental impacts low. Its just-above-the-knee hemline and tie waist give it a versatile style for everyday adventure.
- UPF 40+ sun protection (excluding Pacific Blue Fern Pt, Thistle Fern Pt, and Deep Blue Fern Pt)
- HeiQ Stain Away technology, made without PFCs, helps spills and dirt wash out easily
- Bluesign®-approved recycled blend fabric
- Durable four-way stretch fabric provides freedom of movement, wicks moisture, and is quick drying
- Light Weight Stretch Woven w/ HeiQ Soil Release
- Hand pockets, front hidden zip pocket, front hidden mesh pocket
| Fit | Standard Fit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Type | Sleeveless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pockets | Hand Pockets x2, Inner Mesh Pocket, Hidden Zip Pocket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closure | Snaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials | 86% Polyester / 14% Spandex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UPF Rating | 40+ (Excluding Pacific Blue Fern Pt, Thistle Fern Pt, and Deep Blue Fern Pt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Length | 39.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Length | 41.5 in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




