Sea to Summit Aeros Ultralite Traveller Neck Pillow
Sea to Summit Aeros Ultralite Traveller Neck Pillow - Aqua Blue is backordered and will ship as soon as it is back in stock.
Pickup available at Trailhead Paddle Shack
Usually ready in 24 hours
Standard shipping
Qualifies for free shipping on orders over $99
Sea to Summit Aeros Ultralite Traveller Neck Pillow - Aqua Blue is backordered and will ship as soon as it is back in stock.
Description
Description
The Aeros Ultralight Traveler Pillow packs down as small as the two packets of peanuts the airline provides as your in-flight meal - and it will keep you happier far longer. A supportive TPU air bladder with oversized “arms” for support and a narrower neck area permits a snug fit between your neck and the headrest, and the 20D polyester fabric is soft against your face. For additional support secure the two arms together with the adjustable neck closure.
Store the pillow flat with the valve open to allow condensation to dry out.
- Inflate pillow in just a couple of breaths and fine-tune it easily with the multi-function valve
- Stretch 20D polyester face fabric is soft and comfortable, and feels like soft, thin, neoprene-like material
- Oversized, ergonomically-shaped arms for better head support
- Narrows at the center to fit snugly between the nape of your neck and the headrest
- Adjustable neck closure for additional support
- Best Use: Airplane Travel
| Type | Neck Pillow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shape | U-Shape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Activity | Traveling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuff Sack | Soft-Sided Case | Zip Closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inflation | Multi-Functional Valve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | Polyester | 20 Denier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions |
15.3" x 11.4" x 4.3" 39 x 29 x 11 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions |
2" x 2.75" 5 x 7 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight |
2.4 oz 68g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



