Sly Foods Potato Bourguignon
Sly Foods Potato Bourguignon is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Trailhead Paddle Shack
Standard shipping
Qualifies for free shipping on orders over $99
Sly Foods Potato Bourguignon is backordered and will ship as soon as it is back in stock.
Description
Description
A gourmet ragout filled with savory red wine, carrots, potatoes and hearty protein bites.
- Freeze-dried
- Add boiling water
- Ready in 10 minutes
- Plant-based
- 28g Protein
- 760 Calories
- 125g | 1 Portion
- *Due to the ever-evolving nature of these products, please refer to the packaging for the most up-to-date ingredients and nutrition information
| Dietary Information | Vegan |
|---|---|
| Net Weight |
4.4 oz 125g |
Ingredients & Nutrition Facts
| Contains | Wheat, Soy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May Contain | Sulfites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serving Size | 125g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servings Per Container | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingredients | Red wine, Potatoes, Carrots, Canola oil, Soy protein, Onions, Brown sugar, Soy sauce, Mushrooms, Wheat flour, Garlic, Spices, Herbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 760 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fat |
36 g Total Fat | 82% DV 3 g Saturated Fat | 15% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium | 830 mg | 36% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbohydrate |
66 g Total Carbohydrate | 22% DV 9 g Dietary Fiber | 32% DV 21 g Total Sugars | 21% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | 28g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minerals |
1730 mg Potassium | 51% DV 190 mg Calcium | 19% DV 7 mg Iron | 39% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


