A men’s running shoe with maximum cushion, low drop, a roomy toebox, and a forward ride experience, for a natural, smooth stride
The Altra FWD VIA is performance-ready, thanks to its max cushioning, low drop, extremely roomy toe box, and rocker shape geometry. Its brand-new Altra EGO FLO midsole is made from supercritical foam infused with nitrogen, making it both responsive and maximally comfortable and cushy. At only 4 millimeters, its low heel-to-toe drop provides efficient toe-offs and a natural feel. Its engineered spacer mesh upper doesn’t just look super slick; it’s also super breathable. The FWD VIA has Altra’s Original FootShape, which gives you their roomiest toe box, as well as plenty of space through the midfoot. Indeed, everything about the FWD Via was built to optimize lightweight comfort, and it’s difficult to find a shoe that does it better than this.
Cushion: Max | Support: Neutral | Ride Experience: Forward
Heel-to-Toe Drop | 4 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stack Height | 37 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forefoot Height | 33 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odor Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Original FootShape™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outsole | Rubber | Rocker Shape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lacing | Regular Laces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper | Spacer Mesh | Engineered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midsole | Altra EGO™ FLO | TPU | Nitrogen-Infused | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
9.5 oz 269.32g |