A vacuum-insulated, powder-coated, 32-ounce water bottle for life on the go, that fits in most cupholders and is dishwasher-safe
Flip it and sip it with the Hydro Flask 32 oz Wide Mouth Bottle With Flex Straw Cap. With a comfortable, flexible handle, the closable, leakproof straw cap is easy to open and close with one hand, for on-demand hydration. Double-wall insulation keeps drinks cold up to 24 hours for cool refreshment. The insulated bottle easily fits ice cubes and is dishwasher safe.
Insulation | TempShield® Double-Wall Vacuum Insulation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mouth | Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap | Flex Straw Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handle | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cupholder-Compatible | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishwasher-Safe | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | Stainless Steel | Powder-Coated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height |
10.35 in 26.3 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter |
3.8 in 9.7 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
32 fl oz 946 mL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
16.8 oz 476g |