A 16.1-liter, ultra-durable, tote bag-style soft cooler that's anything but
Like you’d expect from YETI, this newest Hopper Soft Cooler is extraordinarily durable, while still being intuitive and easy to use. The extra-wide lid stays open when you need it to, and seals tightly when you don’t, thanks to its MagShield Access and quick-release buckles. It’s also got YETI’s HitchPoint Grid built in, so that you can accessorize it with the Rambler Bottle Sling or the SideKick Dry Gear Case.
WARNING: Do not leave your soft cooler open in the presence of animals. Entrapment and suffocation can occur.
WARNING: Hopper® Soft Coolers are not compatible with dry ice. Use of dry ice will cause airtight vessel to explode.
WARNING: This product contains magnets. Placing near a pacemaker may cause interference.
MagShield Access | Powerful, durable magnets create an ultra-leak-resistant closure that stays open when you need it open, and snaps closed with a gentle push when you don’t.
DryHide™ Shell | High-density fabric is resistant to ultraviolet rays and punctures. To extend the cooler’s life, both the outside and the inside are treated for mildew-resistance.
Kangaroo Pocket | Phone, wallet, keys, airplane bottle of hot sauce. Quick access to all of your must-haves.
Hitchpoint™ Grid | Securely attach your Rambler® Bottle Sling or SideKick Dry™ Gear Case, or load it up with zingers, nippers, doodads, bottle openers, and multitools.
Coldcell™ Insulation | Closed-cell foam lets your frosty items stay frosty, thanks to its impressive cold-retention capability.
Leakproof Liner | RF-welded, stitch-free construction provides leakproof seams in the interior liner.
Double-Stitched Carry | All of the pick-up points are reinforced, allowing you to handle more weight than you probably want to carry.
Insulation | Coldcell™ Closed-Cell Foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell Material | DryHide™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure | MagShield Access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modularity | Hitchpoint™ Daisy Chain Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straps |
Tote Straps x2 Carry Handles x2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Dimensions |
20.3 in x 9.2 in x 16 in 51.6 cm x 23.4 cm x 40.6 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Dimensions |
13 in x 7 in x 10.8 in 33 cm x 17.8 cm x 27.4 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume |
982.8 in3 / 4.25 gal 16.1L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
5.1 lb 2.3 kg |