A short-sleeve women’s button-up shirt in fun prints, ideal for high output activities during the day, and dancing at basecamp through the night
The “Basecamp party” iteration of Royal Robbins’ Desert Pucker, the Camino Pucker features a range-of-motion-facilitating construction (as well as fun prints) that make it the ideal Pucker for climbing, biking, and hiking during the day, and then dancing at basecamp during the night. Softer and drape-ier than the Desert Pucker, this shirt has a short, boxy style and is soft and airy. A good deal of this softness is due to its being made from a blend of TENCEL Modal fibers, which, beyond being silky-soft, are also wood-based. And by mitigating emissions through Royal Robbins’ avoid, reduce, compensate approach, this shirt is carbon-neutral.
Sleeves | Short-Sleeve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UPF Rating | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collar | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure | Buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut | Boxy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Relaxed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets | Chest Pocket x1 | Left Side | Drop-In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials | 80% TENCEL™ Modal / 20% Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center-Back Length |
22.5 in 57.2 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
6.3 oz 178.6g |