Shock-absorbing, 3-piece adjustable aluminum carbon poles that are designed to increase comfort and reduce fatigue while on the trail
These high-end, three-piece aluminum trekking poles represent significant innovation in hiking gear. The Pursuit Shock technology hidden within the grip dampens vibrations to reduce on-trail joint pain. The natural cork grips manage moisture, and the Bloom foam grip extensions provide additional versatility. The proprietary grip geometry comes in two sizes, and allows for a greater degree of comfort. The FlickLock+ allows for easy on-the-go length adjustments, and the Solution 2.0 wrist straps are made from sustainable materials. And if all of that wasn’t enough, there’s a 1.5-mm hex bit tool built into the shaft, for maintenance in the field.
Sections | 3-Piece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grip | BD Comfort Grips | Cork / Bloom EVA Foam Extensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaft Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip | Carbide / Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basket | EVA Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strap | Solution 2.0 | Polyester / Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locking Mechanism | FlickLock+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | S/M | M/L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usable Length |
39.4 - 49.2⠀in 100 - 125⠀cm |
39.4 - 55.1⠀in 100 - 140⠀cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collapsed Length |
24.4⠀in 62⠀cm |
26.8⠀in 68⠀cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Per Pair) |
17.5⠀oz 596g |
18.3⠀oz 520g |