An extremely powerful, 1,700-lumen handheld flashlight with six different modes, perfect for EDC, outdoor, and tactical use
With its six all-purpose lighting modes, long runtimes, and updated design, the Fenix PD36R V2.0 Rechargeable Flashlight is an incredibly powerful light, capable of throwing 1,700 lumens of light nearly a quarter-mile distance. Its included battery can be easily recharged with the included USB-C cable, and its two-way pocket clip secures easily to pockets, MOLLE loops, and the brim of your hat. It’s also impact-resistant to one meter, and IP68-rated for dust-proofness and submersible waterproofness.
Waterproofing | IP68 Dustproof/Waterproof (Submersible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carry Attachment | 2-Way Pocket Clip, Lanyard, Holster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Resistance | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockout Functionality | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overheat Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Turbo, High, Medium, Low, Eco, Strobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Temperature | 6,500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Turbo | High | Medium | Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 1,700 Lumens | 800 Lumens | 350 Lumens | 50 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensity | 39,240 Candela | 18,016 Candela | 7,809 Candela | 1,107 Candela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Distance |
1,299 ft 396m |
879 ft 268m |
581 ft 177m |
220 ft 67m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Runtime (Hours) | 3: 30 | 4: 15 | 7: 45 | 50: 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source | Luminus SFT40 LED | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons |
Tail Switch | Momentary On/Off | Constant On/Off Neck-Mounted Side Switch | Mode Control |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery |
Fenix ARB-L21-5000 V2.0 x1, Rechargeable | 5,000 mAh | 3.6v | 12.24 Wh Charging | USB-C | 2.5 Hour Recharge Time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material |
Lens | Glass Body | 6061-T6 Aluminum Finish | Type HA III Hard-Anodized | Anti-Abrasive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (Length x Head x Body) |
5.54 in x 1.04 in x 1 in 14.1 cm x 2.6 cm x 2.5 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Including Battery) |
5.89 oz 167g |