A waterproof women’s hiking shoe with a breathable Gore-Tex Invisible Fit membrane and a grippy FriXion outsole, for traction and ruggedness to make fast hikes actually comfortable
The Akyra II GTX Women’s, with its breathable Gore-Tex Invisible Fit membrane and aggressive, max-traction FriXion outsole, is ready for fast-paced, varying-terrain action. The 3D Grip in the upper protectively secures your foot, and the slanted, opposing-angled lugs of the Impact Brake System give you both traction and stopping power. Add to that the Trail Rocker2 system’s rolling gait, and you’ve got a waterproof shoe that just eats up the mileage.
Odor Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fit | Medium/Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last | Tempo 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Shoe | 5 Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproofing | Gore-Tex® Invisible Fit™ with Gore-Flex® | ePE | bluesign®-Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lacing | Regular Laces | 100% Recycled Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper |
Recycled 3-Layer Air Mesh KPU 3D Grid™ Flex-Guard™ Inserts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outsole |
FriXion® XT 2.0 | Rubber Lugs | 5.5 mm Trail Rocker2 | w/ Impact Brake System™ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midsole |
LaSpEVA | 2.4 mm | Injection-Molded MEMlex EVA | w/ BIO-Based Components |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lining | Heel Collar | Recycled Air Mesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shank/Stiffener | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insole | Ortholite® Hybrid | Foam / Rubber | w/ 5% Recycled Rubber + 15% Production Waste Foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
11.2 oz 320g |