A very technical, waterproof men’s boot that gives you the stability of a hiker with the weight-savings of a trail-runner
Combining the supportive stability of a hiking boot with the lightweight agility of a trail-running shoe, the TX Hike Mid GTX's premium, technical performance is as at home on the sidewalk as it is on the trail. Thanks to the breathable Gore-Tex Extended Comfort waterproofing and wide comfort fit, your feet will be happy at the end of long days. And thanks to the eco-friendly materials, the planet will be happy too.
Heel-to-Toe Drop | 10 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odor Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Wide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last | TX Hike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Mid-Height | 6 Eyelets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproofing | Gore-Tex® Extended Comfort | ePE | bluesign®-Certified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lacing | Regular Laces | 100% Recycled Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upper |
Recycled Air Mesh | No-Sew Construction Webbing | Nylon Heel Stabilizer | Microfiber Ankle System | 3D Flex |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outsole |
Vibram® Ecostep EVO | Rubber Lugs | 5 mm Impact Brake System™ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midsole | Compression EVA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shank/Stiffener | Co-Molded Stabilizing Insert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insole | Ortholite® Hybrid | Foam / Rubber | w/ 5% Recycled Rubber + 15% Production Waste Foam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
17.2 oz 490g |