An inflatable, solar-powered lantern that’s powerful enough to charge your phone light up the backyard, and portable enough to bring into the backcountry
Thanks to the Luci Charge 360’s inflatable design, this fully-featured lantern packs down to nearly nothing, so you can light up the backyard post-BBQ, and then take it camping with you the next day. It’s rated IP67 waterproof, which means that you can leave it in the rain without worrying - pretty convenient for an outdoor light. Additionally, it’s been tested to withstand 150 pounds of pressure, so you don’t need to worry about bops, dings, or whacks. Its dual-input charging allows you to power it with either the included USB cable, or the integrated solar panel. That charge can then be used not only to power the lantern, but also your other small electronics, thanks to the two USB output ports.
Light Output | Up to 360 Lumens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light Levels | High, Medium, Low, Flashing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | 31x, Warm White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish | Matte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Straps | Adjustable Base Strap, Fixed Top Strap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runtime |
High 5 Hours |
Low 110 Hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charger Specs |
Battery | Li-ion | 4,000 mAh | 14.8 Wh Solar Panel | High-Efficiency Mono-Crystalline Input | USB-C, Solar Panel Output | USB-C x1, USB-A x1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recharge Time |
USB-C 5 Hours - 6 Hours |
Solar Panel 28 Hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
4.5 in x 6 in 13.7 cm x 15.2 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
10.1 oz 286g |