An area light that can be used as a tent stake in the ground, or hung up as a string light, and whose included charging case can run on solar power
These Site Lights might just be the most versatile outdoor light on the market - they have a notch that allows them to easily be hung from a line as string lights, and they also integrate seamlessly into the included stakes, to become ground lights that also keep your tent in place! The bulbs’ shatterproof design and the stakes’ ABS construction ensures that you can use these lights in any conditions, and the IPX4 water rating means that when you get to those conditions, you can leave them outside overnight there.
The charging case is fairly remarkable on its own - not only does is have storage for the stakes and magnetic snap-ins for the bulbs, but you can use it to charge your lights pretty much anywhere, thanks to its built-in solar panel (of course, you can also use its USB-C port to charge it even faster, if you are so inclined). On a full battery, the case will charge all of the bulbs six times.
Light Type | String Lights, Ground Lights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illumination Area | 1,000 ft2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Levels | High, Medium, Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Resistance | IPX4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | 6x, Cool White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stake Material | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runtime (Per Bulb) |
High 6 Hours |
Low 20 Hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Case |
Charging Capacity | 6x Per Light Battery | Li-ion | 2,600 mAh | 9.62 Wh Solar Panel | High-Efficiency Mono-Crystalline Input | USB-C, Solar Panel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recharge Time |
USB-C 4 Hours |
Solar Panel 15 Hours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
Lights 2.3 in 6 cm |
Stakes 6 in 15.2 cm |
Charging Case 7.3 in x 2.9 in x 3.7 in 18.5 cm x 7.3 cm x 9.4 cm |