A unisex, waterproof rain poncho that's ultra-packable, and one-size-fits-all convenient
This super packable, waterproof poncho comes in a one-size-fits-all, baggy design. At 10k/8k waterproofness/breathability, (and that breathability rating is further boosted by the jacket's back venting), this is a fantastic, lightweight option to have in for concerts, festivals, or outdoor graduation ceremonies. It's made without PFCs, so you don't need to worry about forever chemicals. With its adjustable hood, and front kangaroo pocket, this is the perfect jacket for you - no need to hit the sack.
Hood | 1-Way Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar | Integrated Into Hood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffs | Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venting | Lower Side Vents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hem | Snap-Adjustable Sides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretch | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure | 1/4-Snap Pullover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets | Kangaroo Pocket x1 | Velcro Closure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waterproofing |
Hydrostatic Head (Waterproofness) | 10,000 mm Breathability | 8,000 g/m2/24h |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | 100% Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
12.3 oz 350g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packed Dimensions |
6.3 in x 2.1 in x 2.1 in 16 cm x 5.25 cm x 5.25 cm |