An extra-large, 10-liter gravity filter with a fast flow rate, ideal for groups and basecamps
While you cook dinner, set up camp, or just relax, the MSR AutoFlow XL gravity filter system quickly delivers 10 liters of clean water - and thanks to its big capacity, you don’t need to take as many trips down to the lake to haul up your water! The AutoFlow XL’s flat, durable base doubles the volume of water, while only adding 12 ounces of extra weight, and being roughly the same packable size as a four-liter system. Because it’s so fast-flowing and high-volume, while still being super light and packable, it’s perfect for luxurious, pump-free filtration for horsepackers, scout troops, basecamps, and other larger backcountry groups. And if your wilderness party is smaller, then a single 10-liter fill of the XL’s reservoir supplies one or two people with an entire day’s worth of clean water!
Effective Against Bacteria | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Against Chemicals/Toxins | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Against Particulate | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Against Protozoa | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Against Viruses | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter Media | Hollow Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pore Size | 0.2 Micron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field-Cleanable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field-Maintainable | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Bottle Adapter | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartridge Replacement Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size |
2.64 gal 10L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cartridge Life |
396.26 gal 1,500L |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate |
0.46 gal/min 1.75 L/min |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
7 x 11 x 3 in 17.8 x 27.9 x 7.6 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight |
12 oz 340.2g |