A stretchy women’s cargo short with dual waist adjusters, six pockets, and moisture-wicking, UPF 50-rated fabric
These casually rugged, moisture-wicking high-rise women’s cargo shorts are made out of prAna’s Stretch Zion fabric, which means that they’re durable, versatile, and comfortable. The dual waist-adjusters let you dial in your perfect fit, and the six pockets let you carry all kinds of gear with you.
UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather-Resistance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | Integrated Belt, Belt Loops | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly | Zip, Shank Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rise |
High-Rise 12.5 in 31.8 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Flap Secured Pocket x1 | In Left Front Pocket | Zip Closure Coin Pocket x1 | In Right Front Pocket | Drop-In |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stretch Zion™ Fabric | 95% Recycled Nylon / 5% Elastane | bluesign®-Approved Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inseam |
Above-the-Knee 5 in 12.7 cm |