An 800-lumen headlamp with both spotlight and floodlight modes, and the ability to automatically adjust beam length based on the pace of your running stride
With its dual-output spotlight/floodlight modes independently controlled by their own buttons and maximum output of 800 lumens, the Fenix HL32R-T Rechargeable Headlamp is as easy-to-use as it is powerful. It’s made from a durable, lightweight magnesium alloy that’s 30% lighter than the same volume of aluminum, and is dustproof, heavy splashproof, rainproof, and impact resistant to 2 meters. The SPORT Headband Fit System is both easily-adjustable and secure, because it adjusts with an easy-to-use two-way ratcheting system. The headband is also air-permeable for comfort, and reflective for safety. The HL32R-T comes with a USB-rechargeable battery pack, and can also be powered by three simple AAA batteries.
Waterproofing | IP66 Dustproof/Splashproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Resistance | 2m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockout Functionality | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overheat Protection | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | High Spotlight, Medium Spotlight, Low Spotlight, High Floodlight, Medium Floodlight, Low Floodlight, SOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Temperature (Spotlight, Floodlight) | 6,500K, 4,000K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle (Spotlight, Floodlight) | 15°, 80° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | High | Medium | Low | SOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output (Spotlight/Floodlight) | 800 / 500 Lumens | 200 / 70 Lumens | 70 / 5 Lumens | N/A / 5 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensity (Spotlight/Floodlight) | 4,333 / 221 Candela | 1,090 / 75 Candela | 365 / 7 Candela | N/A / 7 Candela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Distance (Spotlight/Floodlight) |
422 / 98 ft 129 / 30m |
217 / 56 ft 66 / 17m |
125 / 16 ft 38 / 5m |
N/A / 16 ft N/A / 5m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Runtime (Hours) |
3: 00 (Spotlight) 8: 00 (Floodlight) |
8: 00 (Spotlight) 20: 00 (Floodlight) |
20: 00 (Spotlight) 150: 00 (Floodlight) |
N/A (Spotlight) 30: 00 (Floodlight) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source |
Spotlight | Luminus SST20 White LED | 50,000 Hour Floodlight | Neutral Light LED x1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons |
Spotlight Button | Power | Spotlight Mode Control Floodlight Button | Power | Floodlight Mode Control |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery |
Fenix ARB-LP1900 Li-Ion x1, Rechargeable | 1,900 mAh | 3.6v | 6.84 Wh Charging | USB-C | 3 Hours or AAA x3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-31 °F - 113 °F -35 °C - 45 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material |
Lens | Polycarbonate Body | Magnesium Alloy Headband | Nylon | Air-Permeable | Reflective |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
Light Body 2.6 in x 1.77 in x 1.18 in 6.6 cm x 4.5 cm x 3 cm |
Headband (Diameter x Width) 24 in x 1.42 in 61 cm x 3.6 cm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Including Battery) |
3.77 oz 106.9g |