A 300-lumen headlamp that can be taken off of its headband and carried, mounted magnetically, or clipped to clothing for use as a regular flashlight
With its ultralight design and dual-fuel, AA-battery-compatible power, the Fenix HM23 V2.0 is perfect for outdoor enthusiasts and everyday-carriers alike. It’s ideal for trekking, camping, and general nighttime tasks, thanks to its 300 lumen max output that can throw a beam of light up to 88 meters. It features a dual-fuel power source, capable of running off of a single AA battery, or off of Fenix’s rechargeable ARB-L14. What really sets this headlamp apart is its versatility: you can detach the light body from the headband and use it as a flashlight, either handheld, or mounted on clothing or metal, thanks to its hands-free clip and magnetic tail.
Waterproofing | IP68 Dustproof/Waterproof (Submersible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Impact Resistance | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Indicator | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockout Functionality | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overheat Protection | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | High, Medium, Low, Red, Red Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White, Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Temperature | 5,900K - 6,500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | High | Medium | Low | Red/Red Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 300 Lumens | 50 Lumens | 3 Lumens | 5 Lumens / 5 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensity | 1,930 Candela | 284 Candela | 16 Candela | 5 Candela / N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Distance |
289 ft 88m |
112 ft 34m |
26 ft 8m |
16 ft / N/A 5m / N/A |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Runtime (Hours) |
5: 22 (AA Battery) 9: 00 (ARB-L14-220U) |
11: 30 (AA Battery) 14: 00 (ARB-L14-220U) |
100: 90 (AA Battery) 90: 00 (ARB-L14-220U) |
17: 00 / 34: 00 (AA Battery) 18: 00 / 36: 00 (ARB-L14-220U) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source |
Luminus SST20 White LED x1 | 50,000 Hour Lifespan 2835 Red LED x2 | 50,000 Hour Lifespan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Side Switch | Mode Control | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery |
AA x1 or ARB-L14-2200U (not included) x1, Rechargeable | 2,200 mAh | 1.5v | 3.3 Wh Charging | USB-C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature |
-31 °F - 113 °F -35 °C - 45 °C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material |
Lens | Polycarbonate Body | Aluminum Alloy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
2.9 in x 1.42 in x 1.18 in 7.4 cm x 3.6 cm x 3 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Including Battery) |
3.04 oz 86.2g |