A phenomenally small and lightweight rechargeable flashlight with a 150-lumen maximum output, and an integrated mounting clip
If you’re looking for a tiny (but functionality-packed) mini EDC flashlight, then you’ve found it: the Fenix MINI-LITE. At measuring only two inches long and weighing less than 20 grams, the MINI-LITE nonetheless boasts an integrated carry clip, a built-in, rechargeable battery, and a 150-lumen maximum output. It has three brightness levels of white light, plus red and blue LEDs that can be set into blinking mode for increased safety and visibility. Its IP66 rating means that it is both rain-resistant and dustproof, and it has also been rated for 1 meter of impact-resistance.
Water-Resistance | IP66 Dustproof/Splashproof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carry Attachment | Integrated Clip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impact Resistance | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lockout Functionality | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overheat Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | High, Medium, Low, Red, Red Flash, Blue, Blue Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White, Red, Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Beam Angle | 160° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | High | Medium | Low | Color/Color Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 150 Lumens | 45 Lumens | 5 Lumens | 3 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intensity | 410 Candela | 121 Candela | 20 Candela | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Distance |
131 ft 40m |
72 ft 22m |
30 ft 9m |
23 ft 7m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Runtime (Hours) | 1: 40 | 4: 20 | 20: 00 | 8: 00 / 22: 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Source |
White Light LED x1 | 50,000 Hour Lifespan Everlight 2835 Red Light LED x1 | 50,000 Hour Lifespan Everlight 2835 Blue Light LED x1 | 50,000 Hour Lifespan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buttons | Single Button | On/Off | Mode Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery |
Li-Polymer x1, Rechargeable | 275 Charging | USB-C |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Body | Polycarbonate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions |
2.05 in x 0.91 in x 0.79 in 5.2 cm x 2.3 cm x 2 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (Including Battery) |
0.63 oz 17.9g |