A slimmer-fit, stretchy men’s pant with that’s been optimized for climbing, and has the feature-set to prove it
The Stretch Zion Top-Out Pant is prAna's answer to a popular customer request: a durable Stretch Zion pant with a light silhouette, extra-roomy knees, an integrated belt, a gusset and yoke for enhanced freedom-of-movement, and adjustable cuffs. These pants are optimized for climbing, though they can absolutely be taken on hikes, strolls, or just to work (if your boss is cool like that).
UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather-Resistance | Water-Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | Elasticated Back, Integrated Belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly | Shank Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut | Straight-Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Left Drop-In / Right Flap Closure Coin Pocket x1 | In Right Front Pocket | Concealed Zip Closure Cargo Pocket x1 | Left Thigh | Concealed Zip Closure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stretch Zion Fabric | 97% Nylon / 3% Elastane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leg Opening | Drawcord-Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inseam |
Short 30 in 76.2 cm |
Regular 32 in 81.28 cm |