A stretchy men’s pant with a pull-on e-waist and tapered-leg cut, whose style fits in anywhere and whose technical performance lets you do anything
The prAna Stretch Zion Field Pant lets you go anywhere and do anything, thanks to how it blends technical features with everyday style. Its performance speaks for itself: water- and abrasion-resistant, UPF 50+ rated, stretchy, and featuring a vented inseam gusset and drawcord-adjustable leg openings. And it looks very, very good, thanks to its tapered-leg cut, pull-on elastic waistband, and drawcord that can be worn either inside or out.
UPF Rating | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather-Resistance | Water-Resistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waist | Elastic, Internal Drawcord, External Drawcord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stretch | 2-Way | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly | Faux Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut | Tapered-Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fit | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pockets |
Front Pockets x2 | Drop-In Back Pockets x2 | Patch | Left Drop-In / Right Flap Closure Coin Pocket x1 | In Right Front Pocket | Concealed Zip Closure |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stretch Zion™ Fabric | 95% Recycled Nylon / 5% Elastane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leg Opening | Drawcord-Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inseam |
Regular 32 in 81.3 cm |