A scrumptious vegan potato bourguignon that gives you the taste of homecooked on the go
A gourmet ragout filled with savory red wine, carrots, potatoes and hearty protein bites.
Dietary Information | Vegan |
---|---|
Net Weight |
4.4 oz 125g |
Contains | Wheat, Soy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May Contain | Sulfites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving Size | 125g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Servings Per Container | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | Red wine, Potatoes, Carrots, Canola oil, Soy protein, Onions, Brown sugar, Soy sauce, Mushrooms, Wheat flour, Garlic, Spices, Herbs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 760 kcal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fat |
36 g Total Fat | 82% DV 3 g Saturated Fat | 15% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sodium | 830 mg | 36% DV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbohydrate |
66 g Total Carbohydrate | 22% DV 9 g Dietary Fiber | 32% DV 21 g Total Sugars | 21% DV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protein | 28g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minerals |
1730 mg Potassium | 51% DV 190 mg Calcium | 19% DV 7 mg Iron | 39% DV |